Anderson Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$300-500K
Clearview 1 $126 2376 sq. ft. 1978 0.0%
Hazletts 1 $58 5859 sq. ft. 1896 0.0%
Sagamore 1 $171 2131 sq. ft. 2023 0.0%
Scots Glen 4 $193 2231 sq. ft. 2020 0.0%
South Main Village 2 $204 1812 sq. ft. 2023 0.0%
Western Hills 1 $90 3830 sq. ft. 1965 0.0%
Woodscliff 2 $116 5950 sq. ft. 1980 0.0%
$200-300K
Boulevard Heights 1 $124 1819 sq. ft. 1969 0.0%
Bridlewood Farms 2 $214 1158 sq. ft. 1997 0.0%
Fall Creek Heights 2 $166 1393 sq. ft. 1980 0.0%
Forest Hills 2 $76 3865 sq. ft. 1934 0.0%
Greystone 1 $206 1212 sq. ft. 2011 0.0%
Homestead Manor 1 $136 1768 sq. ft. 1996 0.0%
Killbuck Terrace 1 $89 3073 sq. ft. 1974 0.0%
Lindberg Estates 1 $71 3570 sq. ft. 1976 0.0%
Northcrest 1 $129 1742 sq. ft. 1956 0.0%
Paramount Springs 1 - - 2013 0.0%
Salyers Golden Acres 2 $77 2723 sq. ft. 1973 0.0%
Southview 1 $167 1336 sq. ft. 1955 0.0%
Ta Heights 1 $142 1830 sq. ft. 1952 0.0%
Toll Gate Manor 1 $119 1936 sq. ft. 1962 0.0%
Village Colony 1 $219 1144 sq. ft. 1981 0.0%
Western Village 1 $101 2388 sq. ft. 1966 0.0%
White Oaks 1 $164 1250 sq. ft. 1958 0.0%
Wooded Ridge 1 $151 1819 sq. ft. 1949 0.0%
Woodsdale 1 $142 1587 sq. ft. 1957 0.0%
$100-200K
Bock 1 $147 1021 sq. ft. 1942 0.0%
Crestlawn 1 $80 1440 sq. ft. 1941 0.0%
Eastwood 1 $112 1790 sq. ft. 1975 0.0%
Edgewood 5 $98 1911 sq. ft. 1949 0.0%
Edgewood Manor 1 $66 2284 sq. ft. 1947 0.0%
Englewood 3 $66 2130 sq. ft. 1920 0.0%
Fosnots 1 $130 1535 sq. ft. 1959 0.0%
Fox Trace 1 $122 1624 sq. ft. 1994 0.0%
Grandview Terrace 4 $111 2022 sq. ft. 1941 0.0%
Greenbriar Park 3 $120 1169 sq. ft. 1964 0.0%
Harmeson Heights 1 $120 1485 sq. ft. 1958 0.0%
Hazelwood 3 $76 2114 sq. ft. 1960 0.0%
Homewood 5 $117 930 sq. ft. 1947 0.0%
Indian Meadows 1 $149 840 sq. ft. 1956 0.0%
J Davis 4 $61 2551 sq. ft. 1895 0.0%
Meadow Woods 1 $118 1352 sq. ft. 1973 0.0%
Meadowbrook 5 $88 1437 sq. ft. 1945 0.0%
North Acres 1 $151 1327 sq. ft. 1953 0.0%
Scatterfield Village 1 $81 2318 sq. ft. 1971 0.0%
South Downs 2 $128 898 sq. ft. 1947 0.0%
Sunset Gardens 1 $160 936 sq. ft. 1954 0.0%
$50-100K
Belvidere 1 $98 768 sq. ft. 1956 0.0%
Brentwood Manor 1 $85 936 sq. ft. 1957 0.0%
Colonial 3 $40 2017 sq. ft. 1931 0.0%
Evalyn 9 $64 1302 sq. ft. 1929 0.0%
Frees Park Place 1 $37 2142 sq. ft. 1904 0.0%
Highland 1 $60 1344 sq. ft. 1915 0.0%
Lowmandale 1 $52 1878 sq. ft. 1964 0.0%
North Anderson 3 $65 1630 sq. ft. 1916 0.0%